Name | VersionLatest | VersionLatestDate | VersionValid | Source |
---|---|---|---|---|
alma | 9.5 | 2024-11-13 | current | |
alpine | 3.20 | 2024-09-06 | current | |
arch | 2024.11.01 | 2024-11-01 | current | |
centos | 10-stream | 2024-11-18 | current | |
clonezilla | 3.2.0-5 | 2024-10-10 | current | |
debian | 12.8.0 | 2024-11-09 | current | |
fedora | 41 | 2024-10-24 | current | |
freebsd | 14.1 | 2024-05-31 | current | |
kaisen | 2.3 | 2023-05-31 | current | |
kali | 2024.3 | 2024-08-18 | current | |
linux | 6.12 | 2024-11-18 | current | |
mageia | 9 | 2023-08-24 | current | |
manjaro | 24.1.2 | rolling | current | |
mint | 22 | 2024-07-21 | current | |
mx | 23.4 | 2024-09-14 | current | |
nextcloud | 30.0.2 | 2024-11-07 | current | |
opensuse | 15.6 | 2024-06-20 | current | |
opnsense | 24.7 | 2024-07-23 | current | |
parrot | 6.2 | 2024-10-23 | current | |
pfsense | 2.7.2 | 2023-12-08 | current | |
proxmox | 8.2-2 | 2024-08-22 | current | |
raspios | 2024-11-19 | 2024-11-19 | current | |
rescuezilla | 2.5.1 | 2024-09-09 | current | |
shredos | 2024.02.2_26.0 | 2024-05-29 | current | |
slackware | 15.0 | 2022-02-03 | current | |
truenas | 24.10.0.2 | ERR_INV | current | |
ubuntu | 24.10 | 2024-10-09 | current | |
xcpng | 8.2 | 2022-02-25 | current |
The datas shown below is the result of automating a once-daily distro-tracker run at midday, via a custom Docker image, and formatted using the tool distro-converter (formerly distro-csv2html) available on the Gitlab repository.
Also consult the latest distribution change alert reports generated using the tool distro-reporter also available on the Gitlab repository.
last check : 20/11/2024 - 20h03
- 9.5
- 3.20
-
arch
all latest : 2024.11.01, 2024.10.01, 2024.09.01
- 10-stream
- 3.2.0-5
- 12.8.0
- 41
- 14.1
- 2.3
- 2024.3
- 6.12
- 9
-
manjaro
all latest : 24.1.2
- 22
- 23.4
- 30.0.2
- 15.6
- 24.7
- 6.2
- 2.7.2
- 8.2-2
-
raspios
all latest : 2024-11-19, 2024-11-18, 2024-10-28
- 2.5.1
-
shredos
all latest : 2024.02.2_26.0, 2023.08.2_25.0, 2021.08.2_23.5
- 15.0
- 24.10.0.2
- 24.10
- 8.2