fullname | latest | date | few latest | source |
---|---|---|---|---|
AlmaLinux OS | 9.5 | 2024-11-13 | current | |
Alpine Linux | 3.21 | 2024-12-05 | current | |
Arch Linux | 2024.12.01 | 2024-12-01 | current | |
CentOS Stream | 10-stream | 2024-12-09 | current | |
Clonezilla | 3.2.0-5 | 2024-10-10 | current | |
Debian | 12.8.0 | 2024-11-09 | current | |
Fedora Linux | 41 | 2024-10-24 | current | |
FreeBSD | 14.2 | 2024-11-29 | current | |
Kaisen Linux | 2.3 | 2023-05-31 | current | |
Kali Linux | 2024.4 | 2024-11-30 | current | |
LibreELEC | 12.0 | 2024-08-01 | current | |
Linux Kernel | 6.12.4 | 2024-12-09 | current | |
Mageia | 9 | 2023-08-24 | current | |
Manjaro Linux | 24.2.0 | rolling | current | |
Linux Mint | 22 | 2024-07-21 | current | |
MX Linux | 23.4 | 2024-09-14 | current | |
OpenMediaVault | 7.0-32 | 2024-02-17 | current | |
openSUSE (Leap) | 15.6 | 2024-06-20 | current | |
OPNsense | 24.7 | 2024-07-23 | current | |
Parrot Security | 6.2 | 2024-10-23 | current | |
pfSense | 2.7.2 | 2023-12-08 | current | |
Proxmox | 8.3-1 | 2024-11-21 | current | |
Raspberry Pi OS | 2024-11-19 | 2024-11-19 | current | |
Rescuezilla | 2.5.1 | 2024-09-09 | current | |
Rocky Linux | 9.5 | 2024-11-16 | current | |
ShredOS | 2024.02.2_26.0 | 2024-05-29 | current | |
Slackware | 15.0 | 2022-02-03 | current | |
TrueNAS (Community Edition) | 24.10.0.2 | ERR_INV | current | |
Ubuntu | 24.10 | 2024-10-09 | current | |
XCP-ng | 8.2 | 2022-02-25 | current |
The datas shown below is the result of automating a once-daily distro-tracker run at midday, via a custom Docker image, and formatted using the tool distro-converter (formerly distro-csv2html) available on the Gitlab repository.
Also consult the latest distribution change alert reports generated using the tool distro-reporter also available on the Gitlab repository.
last check : 13/12/2024 - 20h03
- 9.5
- 3.21
-
Arch Linux
all latest : 2024.12.01, 2024.11.01, 2024.10.01
- 10-stream
- 3.2.0-5
- 12.8.0
- 41
- 14.2
- 2.3
- 2024.4
- 12.0
- 6.12.4
- 9
-
Manjaro Linux
all latest : 24.2.0
- 22
- 23.4
- 7.0-32
- 15.6
- 24.7
- 6.2
- 2.7.2
- 8.3-1
-
Raspberry Pi OS
all latest : 2024-11-19, 2024-11-18, 2024-10-28
- 2.5.1
- 9.5
-
ShredOS
all latest : 2024.02.2_26.0, 2023.08.2_25.0, 2021.08.2_23.5
- 15.0
- 24.10.0.2
- 24.10
- 8.2