Name | VersionLatest | VersionLatestDate | VersionValid | Source |
---|---|---|---|---|
alma | 9.4 | 2024-05-03 | current | |
alpine | 3.20 | 2024-09-06 | current | |
arch | 2024.10.01 | 2024-10-01 | current | |
centos | 10-stream | 2024-10-07 | current | |
clonezilla | 3.1.3-16 | 2024-07-15 | current | |
debian | 12.7.0 | 2024-08-31 | current | |
fedora | 40 | 2024-04-15 | current | |
freebsd | 14.1 | 2024-05-31 | current | |
kaisen | 2.3 | 2023-05-31 | current | |
kali | 2024.3 | 2024-08-18 | current | |
linux | 6.11.2 | 2024-10-04 | current | |
mageia | 9 | 2023-08-24 | current | |
manjaro | 24.1.0 | rolling | current | |
mint | 22 | 2024-07-21 | current | |
mx | 23.4 | 2024-09-14 | current | |
nextcloud | 30.0.0 | 2024-09-12 | current | |
opensuse | 15.6 | 2024-06-20 | current | |
opnsense | 24.7 | 2024-07-23 | current | |
parrot | 6.2 | 2024-09-13 | current | |
pfsense | 2.7.2 | 2023-12-08 | current | |
proxmox | 8.2-2 | 2024-08-22 | current | |
rescuezilla | 2.5.1 | 2024-09-09 | current | |
slackware | 15.0 | 2022-02-03 | current | |
ubuntu | 24.04.1 | 2024-08-27 | current | |
xcpng | 8.2 | 2022-02-25 | current |
The datas shown below is the result of automating a once-daily distro-tracker run at midday, via a custom Docker image, and formatted using the distro-converter tool ( formerly distro-csv2html) available on the Gitlab repository.
Also consult the latest distribution change alert reports, generated using the distro-reporter tool also available on the Gitlab repository.
last check : 08/10/2024 - 12h03